Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 38:37 | 3/14/17 | |||
Against BotsAll Pick | 51:27 | 6/14/17 | |||
Against BotsAll Pick | 42:25 | 21/12/11 | |||
Against BotsAll Pick | 43:43 | 9/7/18 | |||
Against BotsAll Pick | 44:02 | 8/11/7 | |||
Against BotsAll Pick | 35:24 | 5/9/11 | |||
Against BotsAll Pick | 41:14 | 18/13/30 | |||
Against BotsAll Pick | 45:23 | 2/10/11 | |||
Against BotsAll Pick | 45:34 | 9/13/14 | |||
Against BotsAll Pick | 38:00 | 2/7/21 | |||
Against BotsAll Pick | 35:07 | 6/8/7 | |||
Against BotsAll Pick | 52:26 | 5/16/17 | |||
Against BotsAll Pick | 41:35 | 3/16/11 | |||
Against BotsAll Pick | 49:35 | 7/6/9 | |||
Against BotsAll Pick | 54:05 | 15/12/20 | |||
Against BotsAll Pick | 24:52 | 4/5/7 | |||
Against BotsAll Pick | 34:53 | 4/10/23 | |||
Against BotsAll Pick | 39:36 | 6/14/5 | |||
Against BotsAll Pick | 37:21 | 15/8/15 | |||
Against BotsAll Pick | 41:41 | 3/7/24 | |||
Against BotsAll Pick | 40:41 | 13/6/26 | |||
Against BotsAll Pick | 52:02 | 12/13/16 | |||
Against BotsAll Pick | 43:44 | 4/5/21 | |||
Against BotsAll Pick | 26:27 | 0/11/1 | |||
Against BotsAll Pick | 37:54 | 8/7/14 |




