Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 36:20 | 16/7/17 | |||
TurboAll Pick | 32:56 | 4/12/7 | |||
Against BotsAll Pick | 42:48 | 14/3/15 | |||
TurboAll Pick | 46:00 | 9/10/13 | |||
Against BotsAll Pick | 46:43 | 7/12/18 | |||
Against BotsAll Pick | 54:52 | 7/10/44 | |||
Against BotsAll Pick | 44:04 | 3/12/14 | |||
Against BotsAll Pick | 45:32 | 18/8/10 | |||
TurboAll Pick | 34:28 | 1/2/0 | |||
Against BotsAll Pick | 1:00:00 | 9/3/17 | |||
TurboAll Pick | 42:02 | 7/12/27 | |||
Against BotsAll Pick | 36:59 | 4/11/3 | |||
TurboAll Pick | 25:28 | 2/2/12 | |||
Against BotsAll Pick | 46:57 | 9/8/25 | |||
Against BotsAll Pick | 56:32 | 3/13/27 | |||
Against BotsAll Pick | 36:15 | 4/5/12 | |||
Against BotsAll Pick | 40:22 | 10/7/14 | |||
Against BotsAll Pick | 46:52 | 8/6/30 | |||
Against BotsAll Pick | 43:52 | 1/10/12 | |||
TurboAll Pick | 39:32 | 9/9/26 | |||
TurboAll Pick | 38:24 | 16/6/16 | |||
Against BotsAll Pick | 50:01 | 6/15/18 | |||
Against BotsAll Pick | 49:49 | 5/10/29 | |||
Against BotsAll Pick | 32:55 | 3/11/6 | |||
Against BotsAll Pick | 33:04 | 6/7/3 |



