Radiant victory
38
22:01
9
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1378/1496 | 156/5 | 22 | 1 | 8 | 25K | - | 10K | 33K | - | ||||
| 420/260 | 28/10 | 2 | 0 | 2 | 3.6K | - | 208 | 12K | - | ||||
| 571/667 | 49/3 | 6 | 1 | 8 | 8.1K | - | 410 | 15K | - | ||||
| 470/534 | 17/10 | 5 | 5 | 8 | 7.6K | - | 149 | 11K | - | ||||
| 455/382 | 26/3 | 3 | 6 | 9 | 3.9K | 90 | 312 | 11K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433/470 | 30/2 | 3 | 10 | 6 | 4.8K | - | - | 8.3K | - | ||||
| 466/542 | 37/12 | 1 | 7 | 8 | 6.1K | 316 | 40 | 8K | - | ||||
| 455/540 | 23/2 | 4 | 7 | 6 | 4.5K | 1.1K | - | 8.6K | - | ||||
| 468/555 | 46/9 | 1 | 8 | 9 | 5.8K | - | - | 7.9K | - | ||||
| 155/200 | 9/0 | 0 | 6 | 0 | 99 | - | 84 | 703 | - |













