Dire victory
22
35:17
21
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242/138 | 39/8 | 2 | 2 | 1 | 3.2K | - | - | 5.5K | - | ||||
| 412/707 | 65/2 | 1 | 6 | 17 | 14K | - | 738 | 17K | - | ||||
| 712/931 | 195/39 | 11 | 3 | 4 | 13K | - | 1.2K | 25K | - | ||||
| 343/558 | 52/5 | 4 | 6 | 6 | 7.1K | - | 528 | 13K | - | ||||
| 527/750 | 126/2 | 4 | 5 | 9 | 10K | 1.8K | 1.5K | 18K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 529/689 | 64/1 | 10 | 6 | 6 | 13K | - | 372 | 16K | - | ||||
| 427/548 | 58/3 | 1 | 5 | 11 | 5.6K | 328 | 259 | 14K | - | ||||
| 282/108 | 32/10 | 2 | 0 | 0 | 2.7K | - | - | 10K | - | ||||
| 402/621 | 23/0 | 3 | 12 | 5 | 3.2K | 3K | 152 | 10K | - | ||||
| 1176/920 | 327/1 | 5 | 1 | 4 | 12K | - | 9.7K | 36K | - |













