Dire victory
26
47:17
27
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 569/685 | 276/4 | 12 | 7 | 5 | 21K | 392 | 532 | 22K | - | ||||
| 334/233 | 217/3 | 1 | 8 | 0 | 2.7K | 988 | 253 | 13K | - | ||||
| 321/306 | 98/1 | 6 | 16 | 3 | 19K | 15 | 526 | 10K | - | ||||
| 614/685 | 383/0 | 7 | 5 | 4 | 11K | - | 3.2K | 25K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 463/575 | 223/3 | 8 | 5 | 9 | 14K | 654 | 2.5K | 20K | - | ||||
| 437/538 | 246/10 | 4 | 1 | 6 | 7.3K | - | 460 | 18K | - | ||||
| 383/335 | 218/13 | 0 | 7 | 9 | 4.1K | - | 1.3K | 16K | - | ||||
| 447/471 | 242/7 | 8 | 9 | 8 | 9K | 1.2K | 1.7K | 19K | - | ||||
| 368/476 | 145/2 | 7 | 4 | 7 | 13K | 1.6K | 822 | 16K | - |












