Dire victory
22
26:48
53
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436/494 | 88/1 | 0 | 11 | 8 | 4.1K | - | - | 12K | - | ||||
| 390/742 | 32/10 | 1 | 6 | 15 | 5K | - | 109 | 10K | - | ||||
| 456/745 | 51/8 | 9 | 12 | 9 | 11K | - | 209 | 11K | - | ||||
| 254/452 | 18/1 | 2 | 16 | 9 | 3.6K | - | 268 | 5.5K | - | ||||
| 448/660 | 48/1 | 10 | 10 | 9 | 14K | - | 207 | 9.9K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 638/900 | 71/8 | 7 | 4 | 29 | 12K | 1.3K | 2.8K | 16K | - | ||||
| 688/949 | 147/18 | 4 | 2 | 9 | 6.1K | - | 1.4K | 18K | - | ||||
| 495/639 | 29/5 | 9 | 5 | 11 | 10K | - | 471 | 12K | - | ||||
| 529/686 | 28/2 | 7 | 11 | 17 | 12K | - | 835 | 12K | - | ||||
| 1133/1214 | 144/2 | 26 | 5 | 14 | 33K | 566 | 4.6K | 26K | - |













