Dire victory
31
25:04
49
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 815/1257 | 105/0 | 20 | 10 | 7 | 23K | 984 | 1.6K | 20K | - | ||||
| 295/442 | 16/0 | 5 | 13 | 9 | 7.2K | 1.4K | 30 | 7.5K | - | ||||
| 263/391 | 28/10 | 2 | 6 | 6 | 5.3K | - | 251 | 7.8K | - | ||||
| 280/464 | 15/0 | 3 | 11 | 8 | 3.2K | - | - | 8K | - | ||||
| 260/426 | 20/2 | 1 | 9 | 9 | 4.1K | - | 137 | 6K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462/673 | 22/2 | 6 | 5 | 14 | 9K | - | 1.1K | 9.1K | - | ||||
| 759/906 | 116/5 | 8 | 7 | 14 | 8.9K | - | 3.2K | 17K | - | ||||
| 499/629 | 53/5 | 3 | 7 | 19 | 7.1K | 189 | 786 | 10K | - | ||||
| 505/682 | 23/5 | 11 | 12 | 16 | 13K | - | 710 | 9.7K | - | ||||
| 1000/1293 | 122/8 | 21 | 2 | 15 | 30K | 204 | 21 | 24K | - |













