Dire victory
19
25:50
53
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 409/722 | 27/2 | 7 | 13 | 7 | 16K | - | 44 | 12K | - | ||||
| 341/570 | 34/1 | 3 | 10 | 7 | 6.1K | 86 | - | 10K | - | ||||
| 323/610 | 43/2 | 1 | 12 | 6 | 6.9K | - | 6 | 8K | - | ||||
| 284/488 | 21/2 | 6 | 11 | 5 | 10K | - | 73 | 7.4K | - | ||||
| 242/332 | 20/0 | 2 | 11 | 5 | 4.3K | - | 45 | 7K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 589/696 | 51/18 | 12 | 5 | 8 | 10K | - | 2.1K | 14K | - | ||||
| 447/717 | 24/5 | 3 | 5 | 20 | 6.5K | - | 1.1K | 9K | - | ||||
| 394/526 | 14/2 | 3 | 4 | 17 | 8.1K | 423 | 546 | 8.8K | - | ||||
| 577/808 | 54/2 | 3 | 7 | 22 | 10K | 704 | 2.7K | 13K | - | ||||
| 1490/1278 | 239/3 | 32 | 0 | 4 | 34K | - | 2.9K | 33K | - |














