Tinker
- 5
- Popularity
- 5683
- Matches
- 2672
- Wins
- 47.02%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5Ranked All Pick | 30:02 | 21/4/10 | |||
Classic 5x5Ranked All Pick | 1:09:04 | 5/13/6 | |||
Classic 5x5Ranked All Pick | 56:56 | 7/8/10 | |||
Classic 5x5Ranked All Pick | 36:14 | 2/7/4 | |||
Classic 5x5Ranked All Pick | 28:59 | 2/11/3 | |||
Classic 5x5Ranked All Pick | 52:41 | 8/17/9 | |||
Classic 5x5Ranked All Pick | 41:20 | 3/12/19 | |||
Classic 5x5Ranked All Pick | 27:22 | 6/9/2 | |||
Classic 5x5Ranked All Pick | 25:58 | 1/6/4 | |||
Classic 5x5Ranked All Pick | 28:31 | 2/7/2 | |||
Classic 5x5Ranked All Pick | 49:47 | 0/3/1 | |||
Classic 5x5Ranked All Pick | 26:44 | 13/7/13 | |||
Classic 5x5Ranked All Pick | 40:18 | 20/5/14 | |||
Classic 5x5Ranked All Pick | 47:48 | 4/13/8 | |||
Classic 5x5Ranked All Pick | 55:02 | 23/4/28 | |||
Classic 5x5Ranked All Pick | 29:47 | 4/6/5 | |||
Classic 5x5Ranked All Pick | 1:06:11 | 20/11/22 | |||
Classic 5x5Ranked All Pick | 43:22 | 2/15/3 | |||
Classic 5x5Ranked All Pick | 30:48 | 4/6/7 | |||
Classic 5x5Ranked All Pick | 39:27 | 7/9/1 | |||
Classic 5x5Ranked All Pick | 22:40 | 2/5/5 | |||
Classic 5x5Ranked All Pick | 51:32 | 13/7/15 | |||
Classic 5x5Ranked All Pick | 35:28 | 4/8/1 | |||
Classic 5x5Ranked All Pick | 37:17 | 10/7/15 | |||
Classic 5x5Ranked All Pick | 36:17 | 3/11/7 |




















