Wraith King
- 2
- Popularity
- 8319
- Matches
- 4450
- Wins
- 53.49%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 23:26 | 1/6/3 | |||
Classic 5x5All Pick | 27:21 | 5/7/13 | |||
Classic 5x5All Pick | 44:49 | 0/11/4 | |||
Classic 5x5All Pick | 49:47 | 16/8/13 | |||
Classic 5x5All Pick | 35:43 | 15/7/8 | |||
Classic 5x5All Pick | 38:03 | 1/16/6 | |||
Classic 5x5All Pick | 35:32 | 0/11/4 | |||
Classic 5x5All Pick | 24:15 | 8/2/13 | |||
Classic 5x5All Pick | 29:22 | 0/4/4 | |||
Classic 5x5All Pick | 27:24 | 4/6/2 | |||
Classic 5x5All Pick | 26:52 | 5/4/4 | |||
Classic 5x5All Pick | 35:33 | 10/6/10 | |||
Classic 5x5All Pick | 30:15 | 1/6/2 | |||
Classic 5x5All Pick | 40:08 | 1/13/0 | |||
Classic 5x5All Pick | 27:17 | 14/0/16 | |||
Classic 5x5All Pick | 38:30 | 10/8/14 | |||
Classic 5x5All Pick | 25:19 | 6/6/1 | |||
Classic 5x5All Pick | 40:42 | 16/9/6 | |||
Classic 5x5All Pick | 37:32 | 8/10/2 | |||
Classic 5x5All Pick | 39:30 | 5/7/16 | |||
Classic 5x5All Pick | 37:44 | 4/12/2 | |||
Classic 5x5All Pick | 20:00 | 1/5/3 | |||
Classic 5x5All Pick | 38:50 | 3/2/2 | |||
Classic 5x5All Pick | 28:05 | 4/10/3 | |||
Classic 5x5All Pick | 47:26 | 1/3/0 |



![[E]Tobey[Ǝ]](https://avatars.steamstatic.com/3c97251150fd6a6573871a0e5829b1639f61633f_medium.jpg)












