Wraith King
- 2
- Popularity
- 8414
- Matches
- 4503
- Wins
- 53.52%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5Ranked All Pick | 37:14 | 10/6/25 | |||
Classic 5x5Ranked All Pick | 17:28 | 1/2/3 | |||
Classic 5x5Ranked All Pick | 27:50 | 3/7/3 | |||
Classic 5x5Ranked All Pick | 39:34 | 11/7/13 | |||
Classic 5x5Ranked All Pick | 56:17 | 10/10/10 | |||
Classic 5x5Ranked All Pick | 36:43 | 3/3/8 | |||
Classic 5x5Ranked All Pick | 34:48 | 13/11/7 | |||
Classic 5x5Ranked All Pick | 33:20 | 8/7/10 | |||
Classic 5x5Ranked All Pick | 38:00 | 5/4/12 | |||
Classic 5x5Ranked All Pick | 39:50 | 16/2/19 | |||
Classic 5x5Ranked All Pick | 31:15 | 1/13/6 | |||
Classic 5x5Ranked All Pick | 38:03 | 7/8/10 | |||
Classic 5x5Ranked All Pick | 48:00 | 5/5/10 | |||
Classic 5x5Ranked All Pick | 48:04 | 18/9/13 | |||
Classic 5x5Ranked All Pick | 51:35 | 5/6/24 | |||
Classic 5x5Ranked All Pick | 30:53 | 5/2/8 | |||
Classic 5x5Ranked All Pick | 48:30 | 1/12/5 | |||
Classic 5x5Ranked All Pick | 28:44 | 0/11/3 | |||
Classic 5x5Ranked All Pick | 26:27 | 1/7/4 | |||
Classic 5x5Ranked All Pick | 22:58 | 3/7/10 | |||
Classic 5x5Ranked All Pick | 32:27 | 6/12/9 | |||
Classic 5x5Ranked All Pick | 34:58 | 0/8/1 | |||
Classic 5x5Ranked All Pick | 29:04 | 2/4/7 | |||
Classic 5x5Ranked All Pick | 37:16 | 5/3/5 | |||
Classic 5x5Ranked All Pick | 30:33 | 2/14/5 |



















