Juggernaut
- 33
- Popularity
- 2302
- Matches
- 1107
- Wins
- 48.09%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 32:56 | 15/2/7 | |||
Classic 5x5All Pick | 55:03 | 11/6/9 | |||
Classic 5x5All Pick | 32:22 | 14/1/14 | |||
RatingRanked All Pick | 29:10 | 5/7/9 | |||
RatingRanked All Pick | 29:34 | 0/8/7 | |||
RatingRanked All Pick | 39:53 | 1/11/7 | |||
RatingRanked All Pick | 36:05 | 6/10/3 | |||
RatingRanked All Pick | 1:09:12 | 17/11/14 | |||
Classic 5x5All Pick | 1:09:59 | 9/8/13 | |||
RatingRanked All Pick | 27:49 | 11/2/7 | |||
RatingRanked All Pick | 30:36 | 5/4/10 | |||
RatingRanked All Pick | 37:21 | 20/3/9 | |||
RatingRanked All Pick | 39:45 | 2/8/4 | |||
RatingRanked All Pick | 38:15 | 2/9/7 | |||
RatingRanked All Pick | 37:42 | 8/2/6 | |||
RatingRanked All Pick | 41:40 | 6/5/10 | |||
RatingRanked All Pick | 45:20 | 13/8/12 | |||
RatingRanked All Pick | 33:12 | 9/6/3 | |||
RatingRanked All Pick | 27:47 | 0/5/0 | |||
RatingRanked All Pick | 31:23 | 0/9/0 | |||
RatingRanked All Pick | 39:44 | 7/7/4 | |||
RatingRanked All Pick | 32:08 | 4/6/0 | |||
RatingRanked All Pick | 27:32 | 1/6/6 | |||
RatingRanked All Pick | 50:43 | 2/11/15 | |||
Classic 5x5All Pick | 28:50 | 4/8/11 |















