Bristleback
- 63
- Popularity
- 1547
- Matches
- 688
- Wins
- 44.47%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5Ranked All Pick | 29:22 | 5/6/8 | |||
Classic 5x5Ranked All Pick | 16:05 | 0/5/0 | |||
Classic 5x5Ranked All Pick | 56:04 | 9/12/18 | |||
Classic 5x5Ranked All Pick | 45:23 | 5/10/17 | |||
Classic 5x5Ranked All Pick | 25:01 | 2/3/18 | |||
Classic 5x5Ranked All Pick | 46:48 | 5/12/11 | |||
Classic 5x5Ranked All Pick | 35:08 | 3/11/12 | |||
Classic 5x5Ranked All Pick | 34:49 | 13/7/22 | |||
Classic 5x5Ranked All Pick | 44:06 | 10/10/16 | |||
Classic 5x5Ranked All Pick | 37:45 | 8/10/16 | |||
Classic 5x5Ranked All Pick | 37:57 | 10/11/8 | |||
Classic 5x5Ranked All Pick | 37:38 | 9/10/14 | |||
Classic 5x5Ranked All Pick | 34:04 | 5/12/12 | |||
Classic 5x5Ranked All Pick | 37:03 | 6/7/5 | |||
Classic 5x5Ranked All Pick | 25:23 | 8/10/7 | |||
Classic 5x5Ranked All Pick | 33:45 | 1/12/5 | |||
Classic 5x5Ranked All Pick | 31:18 | 2/12/5 | |||
Classic 5x5Ranked All Pick | 36:49 | 11/7/13 | |||
Classic 5x5Ranked All Pick | 51:12 | 21/11/10 | |||
Classic 5x5Ranked All Pick | 21:58 | 4/6/10 | |||
Classic 5x5Ranked All Pick | 51:42 | 6/12/8 | |||
Classic 5x5Ranked All Pick | 33:09 | 19/3/11 | |||
Classic 5x5Ranked All Pick | 44:07 | 16/11/14 | |||
Classic 5x5Ranked All Pick | 40:10 | 21/6/10 | |||
Classic 5x5Ranked All Pick | 58:31 | 3/8/9 |


























