Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 32:56 | 1/7/16 | |||
Against BotsAll Pick | 47:58 | 8/13/21 | |||
Against BotsAll Pick | 39:47 | 11/11/10 | |||
Against BotsAll Pick | 35:27 | 10/11/16 | |||
Against BotsAll Pick | 45:55 | 11/9/36 | |||
Against BotsAll Pick | 37:32 | 4/6/17 | |||
Against BotsAll Pick | 53:03 | 7/11/21 | |||
Against BotsAll Pick | 38:56 | 8/3/17 | |||
Against BotsAll Pick | 31:35 | 6/3/19 | |||
Against BotsAll Pick | 42:28 | 12/7/19 | |||
Against BotsAll Pick | 50:03 | 7/12/13 | |||
Against BotsAll Pick | 1:01:20 | 10/11/34 | |||
Against BotsAll Pick | 48:14 | 13/12/23 | |||
Against BotsAll Pick | 55:20 | 15/13/15 | |||
Against BotsAll Pick | 35:13 | 3/11/6 | |||
Against BotsAll Pick | 44:34 | 3/10/17 | |||
Against BotsAll Pick | 43:18 | 5/4/23 | |||
Against BotsAll Pick | 44:56 | 5/12/10 | |||
Against BotsAll Pick | 41:57 | 12/7/26 | |||
Against BotsAll Pick | 45:52 | 18/8/6 | |||
Against BotsAll Pick | 36:13 | 9/6/26 | |||
Against BotsAll Pick | 29:32 | 0/10/3 | |||
Against BotsAll Pick | 49:00 | 2/13/15 | |||
Against BotsAll Pick | 22:19 | 1/6/10 | |||
Against BotsAll Pick | 53:33 | 14/13/20 |



