- 3683450
- Matches
- 51.61%
- Win rate
- 1500
- Rating
- No rank
- Rank
Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items | 
|---|---|---|---|---|---|
|  Slardar | Classic 5x5All Pick | 40:15 | 7/12/7 |      | |
|  Phoenix | Classic 5x5All Pick | 37:27 | 11/12/9 |       | |
|  Jakiro | Classic 5x5All Pick | 39:32 | 7/13/15 |      | |
|  Chaos Knight | Classic 5x5All Pick | 38:38 | 23/5/11 |       | |
|  Centaur Warrunner | Classic 5x5All Pick | 43:21 | 7/7/24 |       | |
|  Shadow Fiend | Classic 5x5All Pick | 29:54 | 3/10/1 |       | |
|  Disruptor | Classic 5x5All Pick | 24:40 | 5/12/7 |      | |
|  Necrophos | Classic 5x5All Pick | 41:13 | 7/3/17 |      | |
|  Tiny | Classic 5x5All Pick | 1:07:21 | 23/22/22 |       | |
|  Shadow Fiend | Classic 5x5All Pick | 33:43 | 16/5/12 |       | |
|  Clockwerk | Classic 5x5All Pick | 40:03 | 6/17/9 |       | |
|  Bane | Classic 5x5All Pick | 34:16 | 11/3/15 |       | |
|  Disruptor | Classic 5x5All Pick | 37:08 | 7/13/19 |       | |
|  Invoker | Classic 5x5All Pick | 27:15 | 11/5/11 |       | |
|  Faceless Void | Classic 5x5All Pick | 42:46 | 34/3/5 |       | |
|  Lion | Classic 5x5All Pick | 30:55 | 9/7/17 |       | |
|  Shadow Fiend | Classic 5x5All Pick | 24:06 | 18/2/14 |       | |
|  Leshrac | Classic 5x5All Pick | 27:42 | 11/6/17 |      | |
|  Shadow Fiend | Classic 5x5All Pick | 44:57 | 10/10/11 |      | |
|  Chen | Classic 5x5All Pick | 32:08 | 0/8/1 |   | |
|  Ancient Apparition | Classic 5x5All Pick | 30:24 | 10/3/13 |       | |
|  Shadow Fiend | Classic 5x5All Pick | 20:00 | 15/2/10 |      | |
|  Visage | Classic 5x5All Pick | 28:28 | 4/1/6 |       | |
|  Wraith King | Classic 5x5All Pick | 22:51 | 4/4/6 |       | |
|  Lion | Classic 5x5All Pick | 30:55 | 6/4/12 |      | 






