Radiant victory
37
21:33
3
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 624/737 | 53/12 | 7 | 2 | 10 | 6.8K | - | 1.8K | 15K | - | ||||
| 542/694 | 18/22 | 8 | 0 | 13 | 7.3K | - | 1.3K | 14K | - | ||||
| 799/819 | 60/8 | 15 | 0 | 10 | 14K | - | 3.3K | 20K | - | ||||
| 481/560 | 34/9 | 2 | 1 | 8 | 4K | 872 | 1.1K | 13K | - | ||||
| 604/701 | 56/7 | 5 | 0 | 13 | 8.4K | - | 3K | 16K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275/352 | 30/2 | 0 | 13 | 2 | 3.2K | - | 129 | 3.2K | - | ||||
| 292/535 | 32/6 | 2 | 8 | 0 | 5.3K | - | 181 | 4.2K | - | ||||
| 250/337 | 32/13 | 1 | 9 | 1 | 3K | - | 41 | 3.4K | - | ||||
| 142/127 | 8/0 | 0 | 10 | 0 | 445 | - | 34 | 1.6K | - |












