Dire victory
8
21:39
21
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/226 | 34/10 | 2 | 1 | 0 | 2.1K | - | - | 1 | - | ||||
| 554/461 | 82/3 | 4 | 5 | 1 | 4.8K | - | - | 9K | - | ||||
| 628/356 | 136/5 | 1 | 11 | 3 | 6.9K | - | 160 | 9.6K | - | ||||
| 352/256 | 78/1 | 1 | 5 | 1 | 4.1K | - | 329 | 1.4K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 692/507 | 21/5 | 4 | 2 | 9 | 6.1K | - | 4.8K | 13K | - | ||||
| 760/532 | 93/11 | 5 | 4 | 5 | 7.8K | - | 600 | 15K | - | ||||
| 935/726 | 126/6 | 12 | 1 | 7 | 12K | - | 5.3K | 18K | - | ||||
| 304/16 | 6/4 | 0 | 0 | 0 | - | - | - | 601 | - | ||||
| 286/13 | 0/0 | 0 | 1 | 0 | 489 | 208 | - | 552 | - |












