Dire victory
47
38:32
46
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 392/527 | 57/0 | 8 | 7 | 8 | 7.4K | 50 | - | 18K | - | ||||
| 387/756 | 68/3 | 3 | 7 | 22 | 9.7K | - | 167 | 12K | - | ||||
| 444/816 | 87/3 | 7 | 11 | 19 | 11K | - | 340 | 15K | - | ||||
| 699/841 | 164/9 | 18 | 10 | 9 | 24K | - | 2.4K | 26K | - | ||||
| 524/839 | 107/0 | 11 | 11 | 18 | 13K | 1.7K | 417 | 17K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 655/797 | 134/13 | 12 | 9 | 12 | 19K | - | 1.5K | 22K | - | ||||
| 682/842 | 160/8 | 9 | 9 | 13 | 11K | - | 1.5K | 21K | - | ||||
| 359/659 | 20/3 | 2 | 12 | 21 | 5.3K | - | 737 | 11K | - | ||||
| 448/714 | 80/5 | 2 | 12 | 14 | 5.2K | - | 247 | 13K | - | ||||
| 1046/841 | 226/5 | 21 | 6 | 3 | 24K | - | 3.7K | 34K | - |













