Dire victory
4
1:04:07
10
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187/102 | 41/3 | 0 | 7 | 1 | 3.2K | - | - | 17K | - | ||||
| 192/139 | 43/3 | 1 | 1 | 0 | 3.6K | - | - | 18K | - | ||||
| 272/371 | 104/19 | 2 | 0 | 1 | 3.3K | - | 87 | 24K | - | ||||
| 175/61 | 23/4 | 0 | 1 | 2 | 2.5K | - | - | 19K | - | ||||
| 146/55 | 1/2 | 1 | 3 | 0 | 2.2K | - | - | 15K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241/113 | 33/26 | 1 | 1 | 0 | 2.7K | - | 68 | 14K | - | ||||
| 212/48 | 8/5 | 1 | 1 | 3 | 2K | - | 86 | 13K | - | ||||
| 377/447 | 154/2 | 0 | 2 | 1 | 484 | - | - | 23K | - | ||||
| 231/91 | 22/0 | 3 | 0 | 0 | 3.5K | - | 436 | 14K | - | ||||
| 199/70 | 13/0 | 5 | 0 | 0 | 5.6K | - | - | 3.7K | - |














