Wraith King
- 2
- Popularity
- 8319
- Matches
- 4450
- Wins
- 53.49%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 29:05 | 1/9/3 | |||
Classic 5x5All Pick | 38:04 | 1/7/6 | |||
Classic 5x5All Pick | 37:33 | 7/3/16 | |||
Classic 5x5All Pick | 24:47 | 1/11/4 | |||
Classic 5x5All Pick | 31:43 | 1/10/6 | |||
Classic 5x5All Pick | 42:31 | 0/4/0 | |||
Classic 5x5All Pick | 39:17 | 11/5/12 | |||
Classic 5x5All Pick | 32:04 | 0/5/0 | |||
Classic 5x5All Pick | 50:18 | 19/7/8 | |||
Classic 5x5All Pick | 53:31 | 2/6/9 | |||
Classic 5x5All Pick | 32:43 | 3/8/5 | |||
Classic 5x5All Pick | 34:40 | 9/6/14 | |||
Classic 5x5All Pick | 53:00 | 1/17/6 | |||
Classic 5x5All Pick | 42:29 | 10/2/12 | |||
Classic 5x5All Pick | 30:40 | 11/1/7 | |||
Classic 5x5All Pick | 22:19 | 0/9/6 | |||
Classic 5x5All Pick | 42:18 | 11/5/8 | |||
Classic 5x5All Pick | 30:38 | 4/11/8 | |||
Classic 5x5All Pick | 43:12 | 15/6/9 | |||
Classic 5x5All Pick | 32:32 | 13/3/11 | |||
Classic 5x5All Pick | 42:15 | 5/7/8 | |||
Classic 5x5All Pick | 36:37 | 18/2/14 | |||
Classic 5x5All Pick | 28:17 | 1/6/2 | |||
Classic 5x5All Pick | 35:38 | 0/8/7 | |||
Classic 5x5All Pick | 43:21 | 1/10/7 |



















