Wraith King
- 2
- Popularity
- 8315
- Matches
- 4446
- Wins
- 53.47%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 29:53 | 2/7/7 | |||
Classic 5x5All Pick | 30:16 | 5/12/8 | |||
Classic 5x5All Pick | 33:32 | 10/5/6 | |||
Classic 5x5All Pick | 18:28 | 0/6/0 | |||
Classic 5x5All Pick | 34:24 | 4/7/6 | |||
Classic 5x5All Pick | 22:03 | 9/1/4 | |||
Classic 5x5All Pick | 8:47 | 0/3/1 | |||
Classic 5x5All Pick | 27:52 | 6/7/7 | |||
Classic 5x5All Pick | 33:00 | 0/7/2 | |||
Classic 5x5All Pick | 22:47 | 5/2/5 | |||
Classic 5x5All Pick | 48:37 | 17/10/14 | |||
Classic 5x5All Pick | 52:43 | 17/6/18 | |||
Classic 5x5All Pick | 23:36 | 2/6/5 | |||
Classic 5x5All Pick | 21:06 | 6/7/4 | |||
Classic 5x5All Pick | 28:19 | 8/4/9 | |||
Classic 5x5All Pick | 39:16 | 2/11/7 | |||
Classic 5x5All Pick | 20:08 | 6/0/2 | |||
Classic 5x5All Pick | 31:08 | 4/11/8 | |||
Classic 5x5All Pick | 37:55 | 4/5/3 | |||
Classic 5x5All Pick | 47:04 | 15/7/7 | |||
Classic 5x5All Pick | 50:26 | 3/7/8 | |||
Classic 5x5All Pick | 33:14 | 3/11/9 | |||
Classic 5x5All Pick | 1:00:26 | 8/12/25 | |||
Classic 5x5All Pick | 22:34 | 9/2/5 | |||
Classic 5x5All Pick | 37:55 | 8/9/13 |




















