- 95610043
- Matches
- 48.78%
- Win rate
- 2537
- Rating
- 476
- Rank
Game mode
Legion Commander
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 34:56 | 7/5/8 | |||
Classic 5x5All Pick | 32:55 | 3/4/4 | |||
Classic 5x5All Pick | 39:56 | 7/11/6 | |||
Classic 5x5All Pick | 26:09 | 0/4/1 | |||
Classic 5x5All Pick | 38:24 | 10/5/9 | |||
Classic 5x5All Pick | 33:19 | 10/4/7 | |||
Classic 5x5All Pick | 33:49 | 6/5/6 | |||
Classic 5x5All Pick | 33:22 | 3/13/7 | |||
Classic 5x5All Pick | 39:12 | 6/11/6 | |||
Classic 5x5All Pick | 39:49 | 9/8/8 | |||
Classic 5x5All Pick | 26:33 | 2/5/1 | |||
Classic 5x5All Pick | 38:50 | 7/5/11 | |||
Classic 5x5All Pick | 56:24 | 9/4/11 | |||
Classic 5x5All Pick | 44:54 | 14/7/17 | |||
Classic 5x5All Pick | 32:21 | 3/9/4 | |||
Classic 5x5All Pick | 46:17 | 6/10/15 | |||
Classic 5x5All Pick | 33:32 | 3/5/9 | |||
Classic 5x5All Pick | 39:47 | 7/14/11 | |||
Classic 5x5All Pick | 46:41 | 13/10/14 | |||
Classic 5x5All Pick | 39:35 | 8/8/20 | |||
Classic 5x5All Pick | 31:39 | 4/9/7 | |||
Classic 5x5All Pick | 31:33 | 1/8/7 |





