- 99010353
- Matches
- 48.89%
- Win rate
- 2631
- Rating
- 317
- Rank
| Player | Matches | Win % |
|---|---|---|
124 | 77.42% | |
198 | 57.07% | |
46 | 65.22% | |
24 | 75.00% | |
48 | 60.42% | |
14 | 85.71% | |
32 | 65.63% | |
36 | 61.11% | |
30 | 63.33% | |
26 | 65.38% | |
20 | 70.00% | |
14 | 78.57% | |
395 | 50.63% | |
33 | 60.61% | |
33 | 60.61% | |
25 | 64.00% | |
94 | 53.19% | |
19 | 68.42% | |
20 | 65.00% | |
6 | 100.00% | |
6 | 100.00% | |
8 | 87.50% | |
8 | 87.50% | |
10 | 80.00% | |
37 | 56.76% |

































