Radiant victory
22
24:16
10
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 555/443 | 143/1 | 5 | 2 | 4 | 7.1K | 292 | 2.2K | 13K | 1752 +51 | ||||
| 341/287 | 20/6 | 2 | 2 | 9 | 2.2K | 1.6K | 276 | 6.9K | 711 +103 | ||||
| 766/749 | 223/9 | 11 | 0 | 4 | 11K | - | 3K | 19K | 2453 +32 | ||||
| 313/187 | 54/0 | 0 | 6 | 3 | 2.6K | 1K | 1.1K | 7.1K | 261 +23 | ||||
| 501/480 | 99/10 | 4 | 0 | 5 | 9.9K | - | 2.2K | 12K | 1172 +51 |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 379/435 | 102/4 | 2 | 5 | 1 | 5.1K | 252 | 175 | 7.2K | 1 -42 | ||||
| 560/610 | 168/4 | 6 | 6 | 0 | 11K | - | 290 | 13K | 3585 -152 | ||||
| 249/212 | 62/0 | 0 | 6 | 2 | 3.6K | - | - | 3.3K | 1193 -37 | ||||
| 418/359 | 110/13 | 2 | 5 | 3 | 5.1K | - | 1.1K | 9.1K | 940 -46 | ||||
| 129/0 | 0/0 | 0 | 0 | 0 | - | - | - | 2 | 441 -23 |













