Dire victory
41
39:30
55
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400/515 | 129/0 | 1 | 18 | 2 | 3.2K | - | 1K | 16K | - | ||||
| 338/496 | 50/6 | 0 | 11 | 14 | 5.8K | - | 108 | 15K | - | ||||
| 609/820 | 101/5 | 18 | 10 | 10 | 21K | - | 423 | 19K | - | ||||
| 681/821 | 138/26 | 16 | 9 | 9 | 22K | - | 945 | 29K | - | ||||
| 398/701 | 42/9 | 6 | 9 | 15 | 11K | 3.2K | 155 | 17K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 668/827 | 121/3 | 7 | 9 | 9 | 12K | - | 2.4K | 22K | - | ||||
| 693/813 | 77/8 | 10 | 7 | 9 | 10K | - | 1.1K | 22K | - | ||||
| 645/810 | 142/11 | 3 | 11 | 10 | 9K | - | 3.8K | 22K | - | ||||
| 489/669 | 36/9 | 6 | 9 | 11 | 8.6K | - | 891 | 14K | - | ||||
| 1179/836 | 274/0 | 29 | 6 | 6 | 34K | 917 | 40 | 4 | - |













