Dire victory
21
42:36
61
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158/119 | 20/2 | 1 | 5 | 0 | 2.1K | - | 520 | 2.2K | - | ||||
| 517/739 | 128/10 | 5 | 15 | 10 | 11K | - | 519 | 20K | - | ||||
| 374/603 | 56/4 | 3 | 14 | 13 | 13K | - | 71 | 16K | - | ||||
| 584/791 | 115/10 | 6 | 13 | 10 | 9.7K | - | 185 | 22K | - | ||||
| 493/682 | 101/7 | 6 | 14 | 7 | 14K | - | 101 | 19K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 677/788 | 148/3 | 15 | 6 | 11 | 15K | - | 2.3K | 26K | - | ||||
| 234/118 | 7/11 | 2 | 1 | 4 | 3.4K | - | - | 9.6K | - | ||||
| 688/786 | 137/3 | 10 | 4 | 22 | 16K | - | 7.5K | 26K | - | ||||
| 365/626 | 42/7 | 3 | 8 | 16 | 8.1K | 2.6K | 1.1K | 11K | - | ||||
| 940/766 | 202/2 | 31 | 4 | 12 | 46K | - | 286 | 35K | - |













