Radiant victory
11
11:34
2
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469/201 | 29/12 | 0 | 0 | 1 | 1.1K | - | 3.2K | 5.6K | - | ||||
| 360/137 | 7/4 | 0 | 1 | 3 | 1.7K | - | 267 | 3.8K | - | ||||
| 627/450 | 80/7 | 2 | 0 | 0 | 1.3K | - | 863 | 7.7K | - | ||||
| 562/294 | 44/2 | 4 | 0 | 3 | 4.3K | - | 642 | 6.6K | - | ||||
| 628/420 | 53/5 | 5 | 2 | 0 | 3.8K | - | 1.3K | 7.2K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130/65 | 0/0 | 0 | 3 | 0 | 1.5K | - | - | 1.2K | - | ||||
| 213/96 | 5/0 | 1 | 5 | 0 | 2.5K | - | - | 1.4K | - | ||||
| 344/112 | 14/0 | 1 | 4 | 1 | 3.1K | - | - | 4.1K | - | ||||
| 166/66 | 10/2 | 0 | 0 | 0 | 174 | - | - | 1.9K | - |












