Radiant victory
10
12:56
1
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 546/353 | 81/6 | 0 | 0 | 1 | 720 | - | 1.3K | 7.6K | 1021 +39 | ||||
| 573/360 | 54/3 | 4 | 0 | 0 | 3.6K | - | 2.6K | 4.6K | 1078 +39 | ||||
| 387/230 | 23/4 | 0 | 1 | 1 | 1K | - | 725 | 5K | 2236 +71 | ||||
| 394/184 | 8/0 | 3 | 0 | 3 | 4.1K | - | 477 | 4.4K | 3093 +55 | ||||
| 563/255 | 52/7 | 3 | 1 | 2 | 2K | - | 1.9K | 7.4K | 3743 +39 |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 367/114 | 21/0 | 0 | 2 | 0 | 119 | - | - | 902 | 2785 -600 | ||||
| 228/157 | 30/2 | 0 | 2 | 0 | 1.1K | - | - | 1.8K | 3571 -39 | ||||
| 196/97 | 13/1 | 1 | 2 | 0 | 679 | - | - | 1.4K | 3422 -71 | ||||
| 512/8 | 0/0 | 0 | 1 | 0 | 212 | - | - | 6.2K | 1096 -55 | ||||
| 102/42 | 0/1 | 0 | 5 | 0 | 813 | - | - | 2 | 1716 -39 |














