Radiant victory
10
12:10
0
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 584/397 | 59/2 | 4 | 1 | 2 | 5.5K | - | 382 | 5.3K | 1970 +33 | ||||
| 542/346 | 66/7 | 1 | 0 | 0 | 1.1K | 4 | 981 | 6.9K | 2932 +21 | ||||
| 304/84 | 4/0 | 0 | 3 | 2 | 1.6K | - | 938 | 3.4K | 1202 +21 | ||||
| 367/131 | 7/2 | 1 | 0 | 2 | 678 | - | 692 | 3.7K | 1623 +21 | ||||
| 766/345 | 86/16 | 4 | 0 | 1 | 3.6K | - | 2.2K | 9.6K | 4262 +21 |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157/85 | 0/0 | 0 | 2 | 1 | 886 | - | - | 2K | 1198 -42 | ||||
| 131/35 | 0/0 | 0 | 2 | 0 | - | - | - | 800 | 1992 -37 | ||||
| 163/172 | 10/2 | 0 | 1 | 0 | 637 | 26 | - | 2.4K | 2772 -62 | ||||
| 153/114 | 4/1 | 0 | 2 | 0 | 1.1K | - | - | 2.2K | 2456 -21 | ||||
| 161/110 | 1/0 | 0 | 3 | 1 | 881 | - | - | 2.2K | 3153 -29 |














