Dire victory
26
25:55
39
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 407/577 | 77/0 | 5 | 9 | 2 | 7K | - | - | 11K | - | ||||
| 379/642 | 37/0 | 7 | 9 | 4 | 7.9K | - | 128 | 11K | - | ||||
| 366/582 | 18/5 | 7 | 10 | 9 | 8.7K | 2K | 41 | 8.9K | - | ||||
| 391/848 | 33/3 | 4 | 4 | 12 | 11K | - | 82 | 12K | - | ||||
| 368/660 | 21/7 | 3 | 8 | 11 | 4.3K | 2.3K | 23 | 10K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 329/441 | 22/3 | 1 | 6 | 9 | 4.5K | - | 326 | 7.4K | - | ||||
| 537/583 | 76/13 | 4 | 7 | 6 | 8.1K | - | 1.2K | 13K | - | ||||
| 488/721 | 55/8 | 3 | 6 | 3 | 4.7K | - | 2.9K | 10K | - | ||||
| 668/898 | 99/11 | 8 | 6 | 7 | 13K | - | 412 | 16K | - | ||||
| 1092/1277 | 161/2 | 23 | 3 | 3 | 27K | 77 | 2.8K | 27K | - |














