Dire victory
47
39:24
58
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373/575 | 35/0 | 12 | 9 | 15 | 13K | - | 497 | 13K | - | ||||
| 605/823 | 162/5 | 11 | 16 | 13 | 17K | - | - | 22K | - | ||||
| 527/743 | 131/19 | 11 | 10 | 12 | 15K | - | 37 | 19K | - | ||||
| 439/731 | 48/13 | 11 | 9 | 21 | 17K | 5.4K | 195 | 17K | - | ||||
| 365/520 | 71/3 | 2 | 16 | 23 | 9.6K | - | 49 | 10K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313/443 | 11/0 | 2 | 17 | 15 | 8.1K | 542 | 102 | 8.4K | - | ||||
| 681/823 | 138/12 | 15 | 6 | 11 | 16K | - | 462 | 25K | - | ||||
| 375/446 | 44/0 | 3 | 10 | 17 | 12K | - | 410 | 12K | - | ||||
| 584/823 | 83/2 | 10 | 10 | 20 | 15K | 80 | 831 | 18K | - | ||||
| 988/823 | 180/13 | 28 | 8 | 3 | 33K | - | 5.4K | 29K | - |














