Dire victory
31
38:01
46
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 692/865 | 170/10 | 16 | 13 | 4 | 24K | - | 159 | 22K | - | ||||
| 317/520 | 44/3 | 3 | 13 | 18 | 8K | - | 844 | 12K | - | ||||
| 482/588 | 153/11 | 3 | 10 | 12 | 12K | - | 1.7K | 17K | - | ||||
| 181/88 | 12/3 | 2 | 0 | 4 | 2.7K | 352 | 23 | 12K | - | ||||
| 386/603 | 72/6 | 7 | 13 | 10 | 12K | - | 762 | 13K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 739/855 | 70/8 | 12 | 8 | 21 | 11K | - | 395 | 25K | - | ||||
| 617/853 | 46/9 | 9 | 12 | 17 | 10K | 3.1K | 910 | 22K | - | ||||
| 778/860 | 106/4 | 14 | 3 | 23 | 19K | - | 2K | 27K | - | ||||
| 746/855 | 72/2 | 10 | 6 | 28 | 17K | - | 1K | 26K | - | ||||
| 214/105 | 20/0 | 1 | 4 | 0 | 2.9K | - | - | 1.2K | - |












