Wraith King
- 2
- Popularity
- 8315
- Matches
- 4446
- Wins
- 53.47%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 39:01 | 2/5/12 | |||
Classic 5x5All Pick | 36:12 | 4/7/7 | |||
Classic 5x5All Pick | 30:53 | 2/5/2 | |||
Classic 5x5All Pick | 22:17 | 2/3/8 | |||
Classic 5x5All Pick | 34:30 | 0/14/10 | |||
Classic 5x5All Pick | 46:12 | 7/11/11 | |||
Classic 5x5All Pick | 21:23 | 3/7/6 | |||
Classic 5x5All Pick | 33:21 | 5/4/9 | |||
Classic 5x5All Pick | 45:11 | 7/7/10 | |||
Classic 5x5All Pick | 35:45 | 5/4/10 | |||
Classic 5x5All Pick | 39:49 | 16/0/12 | |||
Classic 5x5All Pick | 32:37 | 4/5/6 | |||
Classic 5x5All Pick | 29:35 | 12/4/26 | |||
Classic 5x5All Pick | 36:25 | 8/10/14 | |||
Classic 5x5All Pick | 28:36 | 15/3/12 | |||
Classic 5x5All Pick | 30:43 | 7/8/13 | |||
Classic 5x5All Pick | 21:59 | 0/7/1 | |||
Classic 5x5All Pick | 40:10 | 25/3/7 | |||
Classic 5x5All Pick | 33:53 | 4/9/7 | |||
Classic 5x5All Pick | 32:04 | 3/9/1 | |||
Classic 5x5All Pick | 33:19 | 5/5/2 | |||
Classic 5x5All Pick | 38:14 | 10/7/15 | |||
Classic 5x5All Pick | 51:25 | 8/6/8 | |||
Classic 5x5All Pick | 33:55 | 9/3/7 | |||
Classic 5x5All Pick | 35:06 | 4/11/15 |

























