All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9280708.08.2026, 02:26 | Against BotsAll Pick | Radiant victory | 34:43 | ||
9280608.08.2026, 02:13 | TurboAll Pick | Radiant victory | 29:09 | ||
9280408.08.2026, 01:47 | Against BotsAll Pick | Radiant victory | 35:32 | ||
9280508.08.2026, 01:35 | 1v1 MidSolomid | Radiant victory | 9:54 | ||
9280208.08.2026, 01:22 | Against BotsAll Pick | Radiant victory | 40:34 | ||
9280008.08.2026, 00:47 | Against BotsAll Pick | Dire victory | 48:01 | ||
9280108.08.2026, 00:33 | 1v1 MidSolomid | Dire victory | 7:28 | ||
9279908.08.2026, 00:21 | Against BotsAll Pick | Radiant victory | 40:12 | ||
9279807.08.2026, 23:56 | Against BotsAll Pick | Dire victory | 39:04 | ||
9279607.08.2026, 23:54 | Against BotsAll Pick | Dire victory | 43:28 | ||
9279707.08.2026, 23:41 | TurboAll Pick | Radiant victory | 28:45 | ||
9279407.08.2026, 23:05 | TurboAll Pick | Radiant victory | 23:54 | ||
9278607.08.2026, 22:42 | TurboAll Pick | Dire victory | 54:12 | ||
9279207.08.2026, 22:36 | 1v1 MidSolomid | Radiant victory | 8:37 | ||
9279107.08.2026, 22:35 | TurboAll Pick | Radiant victory | 28:13 | ||
9278207.08.2026, 22:21 | Against BotsAll Pick | Dire victory | 1:02:24 | ||
9278407.08.2026, 22:03 | TurboAll Pick | Radiant victory | 21:21 | ||
9278007.08.2026, 21:44 | TurboAll Pick | Radiant victory | 47:03 | ||
9277807.08.2026, 21:15 | Against BotsAll Pick | Radiant victory | 48:34 | ||
9277907.08.2026, 20:47 | TurboAll Pick | Radiant victory | 22:30 | ||
9276907.08.2026, 20:43 | Classic 5x5Ranked All Pick | Dire victory | 1:08:26 | ||
9277407.08.2026, 20:24 | Against BotsAll Pick | Dire victory | 31:17 | ||
9277307.08.2026, 20:21 | Against BotsAll Pick | Radiant victory | 27:57 | ||
9277207.08.2026, 20:21 | Against BotsAll Pick | Radiant victory | 32:58 | ||
9277107.08.2026, 20:11 | Against BotsAll Pick | Dire victory | 32:37 |

