All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9285308.08.2026, 12:32 | 1v1 MidSolomid | Radiant victory | 3:46 | ||
9285108.08.2026, 12:25 | 1v1 MidSolomid | Radiant victory | 3:07 | ||
9284708.08.2026, 12:19 | 1v1 MidSolomid | Dire victory | 14:04 | ||
9284408.08.2026, 12:13 | Classic 5x5Ranked All Pick | Dire victory | 39:58 | ||
9284208.08.2026, 12:05 | Against BotsAll Pick | Dire victory | 48:03 | ||
9284508.08.2026, 11:53 | TurboAll Pick | Radiant victory | 20:54 | ||
9284108.08.2026, 11:23 | Classic 5x5Ranked All Pick | Radiant victory | 22:53 | ||
9284008.08.2026, 11:14 | Against BotsAll Pick | Dire victory | 35:02 | ||
9283808.08.2026, 11:03 | Against BotsAll Pick | Dire victory | 32:58 | ||
9283308.08.2026, 10:50 | Against BotsAll Pick | Radiant victory | 47:32 | ||
9283608.08.2026, 10:42 | Classic 5x5Ranked All Pick | Radiant victory | 23:42 | ||
9283008.08.2026, 10:04 | Against BotsAll Pick | Radiant victory | 41:26 | ||
9282808.08.2026, 09:42 | Classic 5x5Ranked All Pick | Dire victory | 34:04 | ||
9282608.08.2026, 09:13 | Against BotsAll Pick | Radiant victory | 52:28 | ||
9282508.08.2026, 08:56 | Against BotsAll Pick | Radiant victory | 49:05 | ||
9282408.08.2026, 08:14 | Against BotsAll Pick | Radiant victory | 48:33 | ||
9282208.08.2026, 07:35 | TurboAll Pick | Radiant victory | 30:56 | ||
9281908.08.2026, 06:47 | 1v1 MidSolomid | Radiant victory | 7:58 | ||
9281408.08.2026, 06:38 | Against BotsAll Pick | Radiant victory | 27:04 | ||
9281308.08.2026, 06:35 | Against BotsAll Pick | Dire victory | 44:12 | ||
9281608.08.2026, 06:32 | 1v1 MidSolomid | Radiant victory | 4:15 | ||
9281208.08.2026, 06:10 | TurboAll Pick | Dire victory | 23:57 | ||
9281108.08.2026, 04:08 | Against BotsAll Pick | Dire victory | 37:26 | ||
9280908.08.2026, 04:01 | Against BotsAll Pick | Radiant victory | 54:54 | ||
9280808.08.2026, 03:00 | TurboAll Pick | Radiant victory | 44:57 |

