All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
10225918.10.2026, 09:08 | Against BotsAll Pick | Dire victory | 39:53 | ||
10225818.10.2026, 09:04 | Against BotsAll Pick | Radiant victory | 43:25 | ||
10226018.10.2026, 09:02 | 1v1 MidSolomid | Dire victory | 6:30 | ||
10225618.10.2026, 09:01 | TurboAll Pick | Radiant victory | 50:24 | ||
10225718.10.2026, 08:57 | Against BotsAll Pick | Radiant victory | 45:37 | ||
10225518.10.2026, 08:52 | Against BotsAll Pick | Radiant victory | 42:07 | ||
10224718.10.2026, 07:49 | Against BotsAll Pick | Dire victory | 41:29 | ||
10224518.10.2026, 07:20 | Against BotsAll Pick | Dire victory | 36:44 | ||
10224418.10.2026, 07:16 | Against BotsAll Pick | Radiant victory | 41:55 | ||
10224018.10.2026, 06:41 | Against BotsAll Pick | Radiant victory | 32:01 | ||
10223918.10.2026, 06:31 | Against BotsAll Pick | Dire victory | 56:01 | ||
10223718.10.2026, 05:54 | TurboAll Pick | Dire victory | 54:32 | ||
10223818.10.2026, 05:29 | Against BotsAll Pick | Radiant victory | 28:21 | ||
10223518.10.2026, 05:01 | Against BotsAll Pick | Dire victory | 38:47 | ||
10223618.10.2026, 04:43 | 1v1 MidSolomid | Dire victory | 4:44 | ||
10223318.10.2026, 03:31 | 1v1 MidSolomid | Dire victory | 2:45 | ||
10223218.10.2026, 03:25 | 1v1 MidSolomid | Radiant victory | 4:18 | ||
10222918.10.2026, 03:06 | TurboAll Pick | Radiant victory | 1:02:18 | ||
10222818.10.2026, 02:29 | Against BotsAll Pick | Radiant victory | 40:59 | ||
10222718.10.2026, 01:51 | TurboAll Pick | Radiant victory | 20:23 | ||
10222518.10.2026, 01:12 | TurboAll Pick | Dire victory | 33:04 | ||
10222618.10.2026, 01:09 | 1v1 MidSolomid | Dire victory | 8:08 | ||
10222318.10.2026, 01:04 | Against BotsAll Pick | Dire victory | 46:07 | ||
10222418.10.2026, 00:58 | Against BotsAll Pick | Dire victory | 35:41 | ||
10222118.10.2026, 00:24 | TurboAll Pick | Radiant victory | 31:40 |

