All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
10230218.10.2026, 13:32 | TurboAll Pick | Dire victory | 27:47 | ||
10229918.10.2026, 13:26 | Against BotsAll Pick | Dire victory | 40:27 | ||
10230118.10.2026, 13:22 | TurboAll Pick | Radiant victory | 24:07 | ||
10229318.10.2026, 13:04 | Against BotsAll Pick | Radiant victory | 43:48 | ||
10229618.10.2026, 12:40 | 1v1 MidSolomid | Radiant victory | 2:31 | ||
10229018.10.2026, 12:40 | Against BotsAll Pick | Dire victory | 49:22 | ||
10229518.10.2026, 12:35 | 1v1 MidSolomid | Dire victory | 2:20 | ||
10228918.10.2026, 12:26 | Against BotsAll Pick | Radiant victory | 39:48 | ||
10229118.10.2026, 12:17 | Classic 5x5Ranked All Pick | Radiant victory | 22:08 | ||
10228818.10.2026, 12:13 | Against BotsAll Pick | Radiant victory | 34:55 | ||
10228518.10.2026, 11:44 | Classic 5x5Ranked All Pick | Dire victory | 30:21 | ||
10228318.10.2026, 11:11 | 1v1 MidSolomid | Radiant victory | 12:29 | ||
10227718.10.2026, 10:57 | 1v1 MidSolomid | Dire victory | 15:37 | ||
10228118.10.2026, 10:55 | 1v1 MidSolomid | Dire victory | 2:38 | ||
10228018.10.2026, 10:50 | 1v1 MidSolomid | Dire victory | 3:34 | ||
10227218.10.2026, 10:49 | Against BotsAll Pick | Radiant victory | 28:04 | ||
10227918.10.2026, 10:47 | 1v1 MidSolomid | Radiant victory | 4:31 | ||
10227618.10.2026, 10:40 | 1v1 MidSolomid | Dire victory | 5:31 | ||
10227518.10.2026, 10:37 | 1v1 MidSolomid | Radiant victory | 6:35 | ||
10227118.10.2026, 10:34 | TurboAll Pick | Radiant victory | 24:36 | ||
10226918.10.2026, 10:27 | Against BotsAll Pick | Dire victory | 36:04 | ||
10226718.10.2026, 10:20 | Against BotsAll Pick | Dire victory | 41:52 | ||
10227018.10.2026, 10:00 | 1v1 MidSolomid | Dire victory | 4:56 | ||
10226218.10.2026, 09:51 | Against BotsAll Pick | Dire victory | 52:18 | ||
10226418.10.2026, 09:12 | 1v1 MidSolomid | Dire victory | 3:49 |

