All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
9159430.07.2026, 07:59 | Against BotsAll Pick | Radiant victory | 46:15 | ||
9159530.07.2026, 07:54 | TurboAll Pick | Dire victory | 34:22 | ||
9159330.07.2026, 07:27 | Against BotsAll Pick | Radiant victory | 30:08 | ||
9159030.07.2026, 04:38 | Against BotsAll Pick | Radiant victory | 32:35 | ||
9158830.07.2026, 02:55 | Against BotsAll Pick | Radiant victory | 31:52 | ||
9158730.07.2026, 02:13 | Against BotsAll Pick | Dire victory | 53:55 | ||
9158330.07.2026, 01:24 | Against BotsAll Pick | Radiant victory | 54:34 | ||
9158530.07.2026, 00:54 | 1v1 MidSolomid | Radiant victory | 2:20 | ||
9158230.07.2026, 00:53 | TurboAll Pick | Radiant victory | 22:17 | ||
9158430.07.2026, 00:47 | 1v1 MidSolomid | Radiant victory | 6:19 | ||
9157730.07.2026, 00:42 | Against BotsAll Pick | Radiant victory | 44:41 | ||
9158130.07.2026, 00:37 | 1v1 MidSolomid | Radiant victory | 11:29 | ||
9157930.07.2026, 00:25 | TurboAll Pick | Radiant victory | 18:33 | ||
9158030.07.2026, 00:22 | 1v1 MidSolomid | Dire victory | 9:05 | ||
9157630.07.2026, 00:09 | 1v1 MidSolomid | Radiant victory | 13:12 | ||
9157130.07.2026, 00:01 | TurboAll Pick | Dire victory | 34:04 | ||
9157429.07.2026, 23:52 | 1v1 MidSolomid | Dire victory | 6:57 | ||
9157329.07.2026, 23:41 | 1v1 MidSolomid | Dire victory | 8:27 | ||
9157229.07.2026, 23:29 | 1v1 MidSolomid | Radiant victory | 2:55 | ||
9156929.07.2026, 23:22 | 1v1 MidSolomid | Radiant victory | 5:47 | ||
9156729.07.2026, 23:21 | TurboAll Pick | Radiant victory | 16:47 | ||
9156829.07.2026, 23:20 | 1v1 MidSolomid | Dire victory | 14:25 | ||
9156629.07.2026, 23:12 | Against BotsAll Pick | Dire victory | 26:53 | ||
9156529.07.2026, 23:03 | TurboAll Pick | Dire victory | 30:42 | ||
9156229.07.2026, 22:52 | Against BotsAll Pick | Radiant victory | 47:34 |


