All modes
| Match number | Game mode | Result | Duration | Radiant | Dire |
|---|---|---|---|---|---|
10274823.10.2026, 09:21 | TurboAll Pick | Radiant victory | 35:45 | ||
10275023.10.2026, 09:06 | 1v1 MidSolomid | Radiant victory | 5:57 | ||
10274923.10.2026, 08:57 | 1v1 MidSolomid | Radiant victory | 6:21 | ||
10274623.10.2026, 08:49 | TurboAll Pick | Radiant victory | 30:23 | ||
10274723.10.2026, 08:45 | 1v1 MidSolomid | Radiant victory | 16:08 | ||
10274523.10.2026, 08:32 | TurboAll Pick | Radiant victory | 25:03 | ||
10274423.10.2026, 08:18 | Against BotsAll Pick | Dire victory | 22:22 | ||
10273723.10.2026, 06:42 | Against BotsAll Pick | Dire victory | 34:56 | ||
10273623.10.2026, 06:08 | Against BotsAll Pick | Radiant victory | 47:24 | ||
10273023.10.2026, 04:49 | Against BotsAll Pick | Radiant victory | 45:45 | ||
10272823.10.2026, 04:24 | Against BotsAll Pick | Dire victory | 49:40 | ||
10272723.10.2026, 00:40 | Against BotsAll Pick | Dire victory | 44:12 | ||
10272623.10.2026, 00:00 | Against BotsAll Pick | Dire victory | 41:13 | ||
10272522.10.2026, 23:21 | Against BotsAll Pick | Dire victory | 23:15 | ||
10272422.10.2026, 23:11 | Against BotsAll Pick | Dire victory | 27:02 | ||
10272322.10.2026, 22:48 | Against BotsAll Pick | Dire victory | 42:15 | ||
10271922.10.2026, 21:36 | Against BotsAll Pick | Radiant victory | 43:31 | ||
10272222.10.2026, 21:35 | 1v1 MidSolomid | Dire victory | 19:11 | ||
10272022.10.2026, 21:24 | TurboAll Pick | Radiant victory | 27:52 | ||
10272122.10.2026, 21:13 | 1v1 MidSolomid | Radiant victory | 3:21 | ||
10271822.10.2026, 21:06 | TurboAll Pick | Radiant victory | 18:52 | ||
10271722.10.2026, 20:51 | TurboAll Pick | Radiant victory | 22:27 | ||
10271522.10.2026, 20:45 | Against BotsAll Pick | Dire victory | 38:58 | ||
10271622.10.2026, 20:43 | TurboAll Pick | Dire victory | 34:40 | ||
10271422.10.2026, 20:41 | Classic 5x5Ranked All Pick | Dire victory | 34:44 |

