Dire victory
9
26:21
40
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 539/460 | 131/12 | 1 | 7 | 5 | 5.5K | - | 812 | 9.3K | - | ||||
| 323/275 | 89/10 | 0 | 9 | 2 | 4.1K | 203 | 255 | 4.6K | - | ||||
| 324/268 | 47/2 | 4 | 7 | 3 | 5.1K | 109 | 218 | 5.5K | - | ||||
| 177/69 | 17/6 | 1 | 4 | 1 | 2.6K | - | - | 936 | - | ||||
| 459/157 | 20/2 | 3 | 14 | 4 | 6K | - | 333 | 8.8K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305/46 | 6/0 | 2 | 1 | 0 | 1.7K | - | - | 1 | - | ||||
| 1189/880 | 91/6 | 17 | 5 | 9 | 22K | - | 2.4K | 28K | - | ||||
| 1184/853 | 113/1 | 19 | 2 | 3 | 19K | - | 10K | 29K | - | ||||
| 329/56 | 4/0 | 2 | 2 | 0 | 1.9K | - | - | 1 | - |












