Dire victory
20
29:25
57
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236/192 | 39/5 | 3 | 4 | 0 | 3.5K | - | 101 | 5.3K | - | ||||
| 265/450 | 18/4 | 1 | 13 | 7 | 4.6K | - | 54 | 8.1K | - | ||||
| 483/675 | 61/11 | 9 | 11 | 4 | 11K | - | 40 | 15K | - | ||||
| 310/510 | 20/2 | 4 | 15 | 10 | 6.4K | - | 60 | 8.7K | - | ||||
| 425/608 | 32/1 | 3 | 15 | 13 | 7.5K | 6.5K | 19 | 11K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292/179 | 27/9 | 0 | 5 | 6 | 3.5K | - | 671 | 7.5K | - | ||||
| 471/711 | 38/7 | 9 | 4 | 10 | 7.3K | - | 1.7K | 12K | - | ||||
| 465/556 | 63/20 | 3 | 3 | 15 | 5K | 836 | 879 | 12K | - | ||||
| 439/588 | 37/3 | 4 | 9 | 19 | 10K | - | 1K | 11K | - | ||||
| 1326/1109 | 156/3 | 41 | 1 | 11 | 52K | - | 4.4K | 38K | - |













