Dire victory
41
38:50
23
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123/625 | 0/0 | 0 | 0 | 0 | - | - | - | 10K | - | ||||
| 537/849 | 77/9 | 7 | 7 | 14 | 13K | - | 1.5K | 22K | - | ||||
| 706/847 | 106/13 | 22 | 7 | 8 | 31K | - | 511 | 28K | - | ||||
| 564/835 | 110/12 | 12 | 10 | 11 | 20K | 1.7K | 1.1K | 19K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 348/534 | 57/31 | 2 | 10 | 12 | 4.9K | - | 981 | 14K | - | ||||
| 671/837 | 207/10 | 5 | 4 | 5 | 6.8K | - | 3.1K | 23K | - | ||||
| 470/757 | 81/10 | 3 | 5 | 12 | 5.2K | 962 | 1.3K | 16K | - | ||||
| 342/472 | 45/4 | 3 | 11 | 12 | 6.3K | 544 | 515 | 9.5K | - | ||||
| 471/704 | 72/4 | 10 | 11 | 6 | 13K | - | 594 | 14K | - |












