Dire victory
42
32:32
61
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373/582 | 34/4 | 11 | 11 | 16 | 18K | - | 21 | 13K | - | ||||
| 392/701 | 67/3 | 3 | 12 | 12 | 7.1K | - | 119 | 11K | - | ||||
| 459/704 | 25/7 | 15 | 12 | 17 | 14K | 2.4K | 247 | 14K | - | ||||
| 506/814 | 83/5 | 7 | 16 | 20 | 14K | - | 183 | 13K | - | ||||
| 464/697 | 78/3 | 6 | 11 | 21 | 14K | 1.2K | 262 | 15K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 419/468 | 35/2 | 4 | 10 | 9 | 5.1K | - | 652 | 11K | - | ||||
| 560/766 | 78/4 | 1 | 8 | 19 | 8.8K | - | 1.5K | 16K | - | ||||
| 562/837 | 40/2 | 13 | 6 | 11 | 10K | - | 1.2K | 16K | - | ||||
| 598/749 | 73/4 | 9 | 12 | 16 | 11K | 2.1K | 3K | 17K | - | ||||
| 1108/1023 | 111/6 | 34 | 12 | 8 | 51K | - | 5.2K | 30K | - |













