Dire victory
13
12:56
11
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132/46 | 0/1 | 0 | 2 | 1 | 627 | - | - | 2 | - | ||||
| 1138/695 | 21/0 | 13 | 6 | 1 | 14K | - | 38 | 13K | - | ||||
| 158/17 | 2/0 | 0 | 2 | 0 | 935 | - | - | 2 | - | ||||
| 229/89 | 7/0 | 0 | 2 | 0 | 376 | - | - | 2 | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 558/302 | 61/7 | 2 | 1 | 2 | 1.8K | - | 2.4K | 7.5K | - | ||||
| 714/430 | 79/7 | 5 | 1 | 3 | 5.3K | 259 | 1.8K | 9.5K | - | ||||
| 330/190 | 1/0 | 0 | 3 | 5 | 1.4K | - | 551 | 3.1K | - | ||||
| 434/286 | 15/3 | 4 | 4 | 5 | 6K | - | 287 | 5.2K | - | ||||
| 297/146 | 5/3 | 0 | 5 | 4 | 1.2K | - | 555 | 2.8K | - |












