Dire victory
41
27:20
42
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 788/1073 | 129/4 | 11 | 9 | 17 | 22K | - | 1.7K | 15K | - | ||||
| 567/882 | 77/26 | 10 | 7 | 10 | 9.5K | - | 773 | 16K | - | ||||
| 377/585 | 29/4 | 5 | 9 | 18 | 8K | - | 449 | 12K | - | ||||
| 486/706 | 36/1 | 10 | 8 | 13 | 9.1K | - | 769 | 12K | - | ||||
| 308/472 | 15/0 | 5 | 11 | 14 | 5.3K | - | 324 | 8.9K | - |
Summary
Farming
Damage
Items
Other
| Hero | Player | GPM/XPM | LH/D | K | D | A | HD | HH | TD | Items | MMR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 764/932 | 62/8 | 15 | 3 | 12 | 19K | - | 5.5K | 26K | - | ||||
| 711/974 | 44/7 | 7 | 8 | 20 | 11K | - | 2K | 17K | - | ||||
| 607/723 | 26/2 | 4 | 11 | 26 | 13K | - | 1.4K | 14K | - | ||||
| 512/612 | 35/2 | 5 | 11 | 13 | 9.5K | 845 | 812 | 12K | - | ||||
| 612/659 | 38/1 | 11 | 8 | 16 | 10K | - | 331 | 15K | - |














