- 801155
- Matches
- 41.03%
- Win rate
- 1307
- Rating
- 2481
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
25 | 40.00% | 1.86 | 320 | 318 | 33 | 3 | |
19 | 47.37% | 1.85 | 420 | 432 | 141 | 14 | |
12 | 41.67% | 1.39 | 462 | 507 | 206 | 12 | |
9 | 33.33% | 1.64 | 329 | 388 | 58 | 8 | |
8 | 25.00% | 1.77 | 345 | 352 | 95 | 7 | |
6 | 33.33% | 1.89 | 388 | 441 | 127 | 4 | |
6 | 33.33% | 1.45 | 365 | 387 | 100 | 8 | |
6 | 50.00% | 1.29 | 420 | 441 | 94 | 5 | |
5 | 80.00% | 1.19 | 326 | 330 | 20 | 5 | |
5 | 60.00% | 2.20 | 452 | 378 | 60 | 5 | |
5 | 60.00% | 1.39 | 378 | 431 | 148 | 11 | |
4 | 50.00% | 1.31 | 310 | 234 | 14 | 2 | |
4 | 25.00% | 2.08 | 388 | 390 | 99 | 8 | |
4 | 25.00% | 0.70 | 345 | 368 | 131 | 9 | |
4 | 25.00% | 1.45 | 424 | 524 | 165 | 19 | |
4 | 50.00% | 1.93 | 399 | 409 | 110 | 17 | |
4 | 50.00% | 2.64 | 369 | 372 | 51 | 2 | |
3 | 0.00% | 0.72 | 374 | 333 | 182 | 9 | |
3 | 33.33% | 1.16 | 421 | 436 | 123 | 14 | |
3 | 66.67% | 3.36 | 454 | 449 | 96 | 15 | |
3 | 33.33% | 0.57 | 213 | 185 | 18 | 3 | |
2 | 0.00% | 0.72 | 321 | 313 | 37 | 8 | |
2 | 0.00% | 1.57 | 332 | 361 | 65 | 4 | |
2 | 100.00% | 2.83 | 457 | 442 | 153 | 17 | |
2 | 50.00% | 1.26 | 258 | 315 | 25 | 2 | |
2 | 50.00% | 1.30 | 295 | 390 | 76 | 7 | |
2 | 50.00% | 2.06 | 416 | 433 | 97 | 10 | |
2 | 50.00% | 1.25 | 297 | 327 | 92 | 2 | |
2 | 100.00% | 1.14 | 278 | 272 | 31 | 1 | |
2 | 50.00% | 0.84 | 371 | 396 | 126 | 3 | |
2 | 0.00% | 0.61 | 244 | 239 | 13 | 1 | |
2 | 50.00% | 2.42 | 359 | 389 | 91 | 5 | |
2 | 0.00% | 0.60 | 250 | 219 | 45 | 6 | |
2 | 0.00% | 2.04 | 330 | 348 | 114 | 8 | |
2 | 0.00% | 1.08 | 315 | 351 | 174 | 9 | |
1 | 100.00% | 2.00 | 311 | 297 | 22 | 2 | |
1 | 0.00% | 1.08 | 293 | 228 | 76 | 7 | |
1 | 0.00% | 0.83 | 294 | 300 | 112 | 6 | |
1 | 0.00% | 0.38 | 243 | 241 | 65 | 6 | |
1 | 0.00% | 0.67 | 329 | 366 | 155 | 3 | |
1 | 0.00% | 0.50 | 373 | 403 | 105 | 1 | |
1 | 0.00% | 0.79 | 461 | 461 | 195 | 18 | |
1 | 100.00% | 0.58 | 350 | 431 | 212 | 34 | |
1 | 0.00% | 0.00 | 320 | 340 | 94 | 17 | |
1 | 0.00% | 0.55 | 223 | 152 | 27 | 3 | |
1 | 100.00% | 1.14 | 267 | 331 | 15 | 6 | |
1 | 0.00% | 0.20 | 255 | 176 | 32 | 8 | |
1 | 0.00% | 0.73 | 309 | 331 | 166 | 2 | |
1 | 100.00% | 1.20 | 467 | 348 | 132 | 5 | |
1 | 100.00% | 3.00 | 432 | 414 | 73 | 4 | |
1 | 100.00% | 0.00 | 154 | 23 | 3 | 0 | |
1 | 100.00% | 1.05 | 320 | 355 | 81 | 2 | |
1 | 100.00% | 2.42 | 347 | 414 | 21 | 3 | |
1 | 100.00% | 0.83 | 357 | 383 | 156 | 9 | |
1 | 0.00% | 0.47 | 271 | 254 | 25 | 0 | |
1 | 0.00% | 1.00 | 367 | 393 | 220 | 25 | |
1 | 100.00% | 1.17 | 463 | 381 | 194 | 9 | |
1 | 0.00% | 0.61 | 197 | 180 | 51 | 2 | |
1 | 0.00% | 1.24 | 270 | 270 | 64 | 0 | |
1 | 100.00% | 1.53 | 291 | 296 | 27 | 1 |





