- 35365
- Matches
- 49.30%
- Win rate
- 1303
- Rating
- 2614
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
27 | 62.96% | 1.83 | 282 | 258 | 34 | 2 | |
22 | 59.09% | 1.46 | 289 | 274 | 30 | 3 | |
5 | 40.00% | 1.63 | 345 | 386 | 122 | 5 | |
4 | 0.00% | 2.19 | 344 | 379 | 123 | 5 | |
4 | 25.00% | 0.77 | 224 | 202 | 12 | 4 | |
3 | 66.67% | 2.81 | 310 | 227 | 67 | 9 | |
1 | 0.00% | 1.18 | 334 | 378 | 126 | 7 | |
1 | 0.00% | 1.75 | 314 | 266 | 57 | 7 | |
1 | 0.00% | 0.30 | 164 | 127 | 14 | 1 | |
1 | 0.00% | 2.00 | 388 | 402 | 85 | 3 | |
1 | 0.00% | 2.80 | 217 | 262 | 12 | 4 | |
1 | 0.00% | 1.55 | 291 | 313 | 18 | 2 |




