| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
10 | 60.00% | 3.66 | 316 | 412 | 21 | 3 | |
7 | 42.86% | 2.22 | 391 | 514 | 139 | 10 | |
1 | 0.00% | 0.00 | 180 | 112 | 23 | 2 | |
1 | 0.00% | 1.33 | 373 | 461 | 158 | 12 | |
1 | 0.00% | 1.18 | 204 | 249 | 6 | 0 | |
1 | 0.00% | 1.20 | 342 | 435 | 165 | 18 | |
1 | 0.00% | 3.33 | 352 | 460 | 116 | 9 | |
1 | 0.00% | 3.50 | 413 | 573 | 184 | 2 | |
1 | 100.00% | 4.57 | 495 | 623 | 129 | 8 | |
1 | 0.00% | 1.57 | 289 | 371 | 73 | 4 | |
1 | 0.00% | 0.00 | 160 | 257 | 14 | 4 |



