- 37232510
- Matches
- 53.37%
- Win rate
- 2108
- Rating
- 1361
- Rank
| Hero | Matches | Win % | KDA | GPM | XPM | Last Hits | Denies |
|---|---|---|---|---|---|---|---|
101 | 65.35% | 9.07 | 564 | 606 | 205 | 18 | |
81 | 51.85% | 6.32 | 342 | 358 | 51 | 5 | |
21 | 42.86% | 4.00 | 402 | 447 | 134 | 4 | |
21 | 57.14% | 6.61 | 549 | 561 | 266 | 10 | |
20 | 50.00% | 5.65 | 674 | 678 | 349 | 10 | |
19 | 36.84% | 5.17 | 496 | 477 | 229 | 1 | |
17 | 35.29% | 2.82 | 421 | 425 | 164 | 4 | |
17 | 41.18% | 5.07 | 499 | 466 | 169 | 3 | |
17 | 52.94% | 4.26 | 347 | 391 | 60 | 2 | |
16 | 62.50% | 6.59 | 552 | 594 | 202 | 7 | |
16 | 62.50% | 13.17 | 530 | 598 | 196 | 9 | |
15 | 73.33% | 5.03 | 602 | 561 | 202 | 4 | |
15 | 66.67% | 8.95 | 590 | 587 | 263 | 8 | |
14 | 50.00% | 3.70 | 448 | 491 | 187 | 6 | |
14 | 42.86% | 2.85 | 431 | 443 | 144 | 11 | |
13 | 61.54% | 8.77 | 481 | 556 | 132 | 10 | |
13 | 61.54% | 2.89 | 411 | 424 | 120 | 4 | |
11 | 45.45% | 6.11 | 449 | 454 | 142 | 6 | |
10 | 60.00% | 1.99 | 340 | 252 | 12 | 1 | |
10 | 30.00% | 7.50 | 553 | 533 | 330 | 9 | |
10 | 70.00% | 5.32 | 419 | 392 | 96 | 6 | |
10 | 60.00% | 6.91 | 584 | 639 | 214 | 6 | |
9 | 55.56% | 4.26 | 528 | 533 | 185 | 9 | |
9 | 66.67% | 4.84 | 552 | 492 | 175 | 5 | |
9 | 22.22% | 3.03 | 359 | 445 | 81 | 6 | |
9 | 77.78% | 6.40 | 460 | 524 | 136 | 4 | |
9 | 66.67% | 5.51 | 493 | 510 | 141 | 12 | |
9 | 44.44% | 2.46 | 538 | 544 | 253 | 6 | |
9 | 55.56% | 5.38 | 494 | 581 | 159 | 4 | |
8 | 37.50% | 2.10 | 344 | 337 | 102 | 5 | |
7 | 71.43% | 4.04 | 521 | 531 | 145 | 7 | |
7 | 28.57% | 2.85 | 415 | 451 | 215 | 4 | |
7 | 85.71% | 6.15 | 669 | 624 | 289 | 11 | |
7 | 100.00% | 6.58 | 697 | 619 | 178 | 10 | |
7 | 71.43% | 3.62 | 429 | 494 | 140 | 6 | |
6 | 50.00% | 5.13 | 527 | 482 | 195 | 6 | |
6 | 66.67% | 3.28 | 427 | 513 | 140 | 14 | |
6 | 66.67% | 3.33 | 453 | 430 | 210 | 4 | |
5 | 40.00% | 3.99 | 284 | 241 | 38 | 4 | |
5 | 20.00% | 3.54 | 416 | 444 | 133 | 10 | |
5 | 20.00% | 1.49 | 285 | 283 | 43 | 2 | |
5 | 80.00% | 2.07 | 445 | 474 | 217 | 4 | |
5 | 40.00% | 4.17 | 480 | 493 | 142 | 4 | |
4 | 50.00% | 8.42 | 726 | 644 | 335 | 21 | |
4 | 75.00% | 8.97 | 481 | 442 | 167 | 5 | |
4 | 25.00% | 1.04 | 203 | 219 | 13 | 3 | |
4 | 0.00% | 0.97 | 237 | 194 | 31 | 3 | |
4 | 0.00% | 3.37 | 425 | 444 | 186 | 6 | |
3 | 0.00% | 0.99 | 489 | 375 | 189 | 8 | |
3 | 33.33% | 4.43 | 415 | 510 | 83 | 3 | |
3 | 66.67% | 2.04 | 292 | 297 | 44 | 3 | |
3 | 33.33% | 4.37 | 571 | 606 | 313 | 15 | |
2 | 0.00% | 3.95 | 631 | 601 | 394 | 15 | |
2 | 50.00% | 2.17 | 509 | 573 | 261 | 10 | |
2 | 0.00% | 0.38 | 318 | 359 | 131 | 10 | |
2 | 50.00% | 4.57 | 558 | 610 | 323 | 5 | |
2 | 0.00% | 1.72 | 366 | 391 | 94 | 2 | |
2 | 50.00% | 10.10 | 657 | 717 | 209 | 4 | |
2 | 0.00% | 4.81 | 553 | 579 | 418 | 4 | |
2 | 50.00% | 3.92 | 464 | 554 | 136 | 9 | |
2 | 0.00% | 2.65 | 358 | 489 | 86 | 1 | |
2 | 50.00% | 4.90 | 410 | 428 | 112 | 3 | |
1 | 0.00% | 1.00 | 334 | 342 | 151 | 8 | |
1 | 100.00% | 4.60 | 337 | 362 | 63 | 9 | |
1 | 0.00% | 1.25 | 154 | 127 | 12 | 5 | |
1 | 0.00% | 2.50 | 553 | 648 | 305 | 10 | |
1 | 0.00% | 1.50 | 400 | 414 | 289 | 11 | |
1 | 0.00% | 1.33 | 217 | 237 | 21 | 6 | |
1 | 0.00% | 0.50 | 404 | 477 | 257 | 6 | |
1 | 100.00% | 2.89 | 701 | 562 | 565 | 5 | |
1 | 100.00% | 6.00 | 579 | 671 | 407 | 7 | |
1 | 0.00% | 1.50 | 278 | 318 | 48 | 0 | |
1 | 100.00% | 4.17 | 630 | 718 | 304 | 1 | |
1 | 100.00% | 1.75 | 696 | 566 | 308 | 6 | |
1 | 100.00% | 6.50 | 451 | 466 | 137 | 0 | |
1 | 100.00% | 2.40 | 545 | 386 | 465 | 2 | |
1 | 100.00% | 3.00 | 552 | 400 | 130 | 3 |




