- 34330
- Matches
- 50.75%
- Win rate
- 1500
- Rating
- No rank
- Rank
Game mode
Legion Commander
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
RatingRanked All Pick | 24:36 | 3/5/5 | |||
RatingRanked All Pick | 35:34 | 2/15/5 | |||
RatingRanked All Pick | 32:33 | 0/11/6 | |||
RatingRanked All Pick | 38:59 | 16/5/25 | |||
RatingRanked All Pick | 25:28 | 8/6/13 | |||
RatingRanked All Pick | 30:33 | 7/3/14 | |||
RatingRanked All Pick | 28:05 | 6/6/10 | |||
RatingRanked All Pick | 40:17 | 6/4/4 | |||
RatingRanked All Pick | 30:09 | 4/3/8 | |||
RatingRanked All Pick | 27:19 | 6/4/13 | |||
RatingRanked All Pick | 32:32 | 18/1/7 | |||
RatingRanked All Pick | 35:59 | 2/10/9 | |||
RatingRanked All Pick | 33:10 | 8/2/10 | |||
RatingRanked All Pick | 37:52 | 14/10/20 | |||
RatingRanked All Pick | 23:51 | 7/5/9 | |||
RatingRanked All Pick | 18:25 | 6/2/11 | |||
RatingRanked All Pick | 22:44 | 8/1/8 | |||
Against BotsAll Pick | 39:33 | 14/5/21 | |||
Against BotsAll Pick | 29:50 | 20/0/11 |





